
DIM Eco® BIO S xxx PM/PMG absorbent pads
Cutted absorbent pads (BIO)
for the packaging of
- Food in the self-service area - meat, poultry, fish
Absorbent or cushioning packaging liner laminated with parchment paper or oil-proof grass paper for foodstuffs such as meat, poultry, fish in plastic trays or MAP trays, MAP trays - Pharmaceutical products
Absorbent cushioning insert, stacking interleaves
Delivery forms
- Blanks
- Rolls
Suction capacities
- 500-5000 ml/m2 (+/-15%)
Possible laminations
- parchment paper
- Oil proof grass paper
With absorbent pads DIM Eco® BIO for an environmentally friendly, hygienic and attractive packaging!
BIO absorbent pads are used to absorb and bind liquids from foods such as meat, poultry, fish.
This serves not only an attractive presentation but especially an increased hygiene and thus a longer shelf life of the product to be packaged. Our DIM Eco® BIO pads are tested for use in the food industry.
With our cut absorbent pads DIM Eco® BIO s xxx PM/PMG with pure tissue core, laminated with glassine paper or also oil-proof grass paper, you are on the safe side.
Suction pads are also important components in packaging technology to safely transport and store goods and commodities containing liquids. This is where our DIM Eco® BIO S xxx PM/PMG absorbent pads find their application in the form of packaging inserts and layer pads, e.g. in the pharmaceutical industry.
A single glass container breakage, for example on a pallet with several hundred units, can cause great damage. With our absorbent pads, shocks can be absorbed on the one hand and liquids can be bound quickly and safely in the event of damage on the other.
Rely on decades of experience and know-how in the production of absorbent pads!
The various laminations are all available in different absorbencies. You do not find your suitable absorbent pad here?
Technical data
Product | Absorbency ml/m² (+/- 15%) | lamination | Color |
---|---|---|---|
DIM Eco® BIO S 500 | 500 | - | - |
DIM Eco® BIO S 800 | 800 | - | - |
DIM Eco® BIO S 1000 | 1000 | - | - |
DIM Eco® BIO S 1500 | 1500 | - | - |
DIM Eco® BIO S 2000 | 2000 | - | - |
DIM Eco® BIO S 2500 | 2500 | - | - |
DIM Eco® BIO S 3000 | 3000 | - | - |
DIM Eco® BIO S 4000 | 4000 | - | - |
DIM Eco® BIO S 5000 | 5000 | - | - |
DIM Eco® BIO S 800 PM | 800 | parchment (greaseproof) | white |
DIM Eco® BIO S 1000 PM | 1000 | parchment (greaseproof) | white |
DIM Eco® BIO S 1500 PM | 1500 | parchment (greaseproof) | white |
DIM Eco® BIO S 2000 PM | 2000 | parchment (greaseproof) | white |
DIM Eco® BIO S 2500 PM | 2500 | parchment (greaseproof) | white |
DIM Eco® BIO S 3000 PM | 3000 | parchment (greaseproof) | white |
DIM Eco® BIO S 4000 PM | 4000 | parchment (greaseproof) | white |
DIM Eco® BIO S 5000 PM | 5000 | parchment (greaseproof) | white |
DIM Eco® BIO S 800 PMG | 800 | gras paper (greaseproof) | nature |
DIM Eco® BIO S 1000 PMG | 1000 | gras paper (greaseproof) | nature |
DIM Eco® BIO S 1500 PMG | 1500 | gras paper (greaseproof) | nature |
DIM Eco® BIO S 2000 PMG | 2000 | gras papier (greaseproof) | nature |
DIM Eco® BIO S 2500 PMG | 2500 | gras papier (greaseproof) | nature |
DIM Eco® BIO S 3000 PMG | 3000 | gras papier (greaseproof) | nature |
DIM Eco® BIO S 4000 PMG | 4000 | gras papier (greaseproof) | nature |
DIM Eco® BIO S 5000 PMG | 5000 | gras papier (greaseproof) | nature |
DIM Eco® BIO S 800 Bio | 800 | bio foil | transparent |
DIM Eco® BIO S 1000 Bio | 1000 | bio foil | transparent |
DIM Eco® BIO S 1500 Bio | 1500 | bio foil | transparent |
DIM Eco® BIO S 2000 Bio | 2000 | bio foil | transparent |
DIM Eco® BIO S 2500 Bio | 2500 | bio foil | transparent |
DIM Eco® BIO S 3000 Bio | 3000 | bio foil | transparent |
DIM Eco® BIO S 4000 Bio | 4000 | bio foil | transparent |
DIM Eco® BIO S 5000 Bio | 5000 | bio foil | transparent |
Please contact us if your desired absorbent pad is not listed! |
We will be happy to advise you and provide you with a non-binding offer.
Contact us right away and request a free standard sample.