Product | Thickness (mµ) | Number of layers | Size of bubbles (Ø mm) | Roll width (mm) |
---|---|---|---|---|
DIM LP K2 75 | 75 | 2 | 10 | 3000 |
DIM LP K2 100 | 100 | 2 | 10 | 3000 |
DIM LP K2 150 | 150 | 2 | 10 | 1200, 1500, 2000 |
DIM LP G2 100 | 100 | 2 | 25 | 1500 |
DIM LP K3 80 | 80 | 3 | 10 | 1500, 2000 |
DIM Pillosol (UV-resistant) | 150 | 3 | 25 | 2000 |
Copyright Dimer GmbH 2015 | AGB | Impressum | Privacy Policy
W. Dimer GmbH
Haseläckerweg 4
D - 79725 Laufenburg
Tel.: +49 77 63 / 80 20-0
Fax: +49 77 63 / 84 18
Business hours
Mo-Th 8.00 - 12.00 and 13.00 - 16.30
Friday 8.00 - 12.00 and 13.00 - 15.30
Direct sales
Mo-Th 8.00 - 11:45 and 13.00 - 16.30
Friday 8.00 - 11:45 and 13.00 - 15.30
Certificates
Copyright Dimer GmbH 2015
AGB
Impressum
Privacy Policy