Ether foams are hydrolysis and saltwater-resistant and are well suited for
Ester foams are resistant to oil, acids and lyes, they have very good impact arresting properties and are, therefore, well suited for
Flame-retardant types upon request.
We will be pleased to offer advice and prepare a quotation without any obligation for you. Contact us immediately and request standard samples free of charge.
Product | Air permeability l/(m²*s) DIN 53887 | Density kg/m³ DIN 53420 | Compression hardness kPa DIN 53571 |
---|---|---|---|
DIM FI PPI 10 Ether blue | 4500 | 25 | 4,0 |
DIM FI PPI 10 Polyester anthracite | 7500 | 30 | 3,5 |
DIM FI PPI 20 Ether blue | 4000 | 21 | 4,0 |
DIM FI PPI 20 Polyester anthracite | 5300 | 30 | 3,5 |
DIM FI PPI 30 Ether blue | 4000 | 21 | 4,6 |
DIM FI PPI 30 Polyester anthracite | 3850 | 30 | 3,0 |
DIM FI PPI 45 Ether blue | 2500 | 25 | 4,0 |
DIM FI PPI 45 Polyester anthracite | 2850 | 31 | 3,0 |
DIM FI PPI 60 Ether anthracite | 1100 | 30 | 3,9 |
DIM FI PPI 80/55 Polyester white | 750 | 55 | 5,5 |
Copyright Dimer GmbH 2015 | AGB | Impressum | Privacy Policy
W. Dimer GmbH
Haseläckerweg 4
D - 79725 Laufenburg
Tel.: +49 77 63 / 80 20-0
Fax: +49 77 63 / 84 18
Business hours
Mo-Th 8.00 - 12.00 and 13.00 - 16.30
Friday 8.00 - 12.00 and 13.00 - 15.30
Direct sales
Mo-Th 8.00 - 11:45 and 13.00 - 16.30
Friday 8.00 - 11:45 and 13.00 - 15.30
Certificates
Copyright Dimer GmbH 2015
AGB
Impressum
Privacy Policy