Filter technology
For filter technology, we manufacture individual filter foam mats or filter foam sheets, filter foam blanks, filter foam stampings, and much more.
Our wide range of filter foams are used as air, sound or liquid filters in a wide variety of applications.
Our filter technology for you:
- Made to measure
- Temperature resistance from -40C to +100C
- Versatile applications, such as: filter inserts, air conditioning and ventilation technology, water filters, dust filters, air filters, filters for pond systems, filter mats for
- pumping systems at sedimentation tanks, HiFi filters...
- Certified according to ISO 9001, ISO 14001 and DIN EN 15593
Technical data
Product | Air permeability l/(m²*s) DIN 53887 | Bulk density kg/m³ DIN 53420 | Upset hardness kPa DIN 53571 |
---|---|---|---|
DIM FI PPI 10 Ether blue | 4500 | 25 | 4,0 |
DIM FI PPI 10 Polyester anthracite | 7500 | 30 | 3,5 |
DIM FI PPI 20 Ether blue | 4000 | 21 | 4,0 |
DIM FI PPI 20 Polyester anthracite | 5300 | 30 | 3,5 |
DIM FI PPI 30 Ether blue | 4000 | 21 | 4,6 |
DIM FI PPI 30 Polyester anthracite | 3850 | 30 | 3,0 |
DIM FI PPI 45 Ether blue | 2500 | 25 | 4,0 |
DIM FI PPI 45 Polyester anthracite | 2850 | 31 | 3,0 |
DIM FI PPI 60 Ether anthracite | 1100 | 30 | 3,9 |
DIM FI PPI 80/55 Polyester white | 750 | 55 | 5,5 |
We will be happy to advise you and provide you with a non-binding offer.
Contact us right away and request a free standard sample.