PUR foam / polyurethane foam Collar ®
PUR foams Collar ® (polyester & polyether) are open-cell foams that can be used in almost any field due to their versatile properties!
Application
- Transport protection packaging, presentation packaging, electronic packaging
- Protective inserts, cushioning inserts
- Edge reinforcements
- Sound absorption
- Case inserts
- Toothed strips for e.g. load carriers
- Filter technology
- Technical application
- Foam plugs, filling plugs
- Transport rollers for sorting machines
- Medical applications
- Gymnastic & therapy mats, yoga rolls
- Mattresses, truck mattresses
- Cushion pads for mobile home, caravan
- Ink carriers, paint rollers
- And much more
Delivery forms
- Plates
- Blanks
- Contour cuts
- Shape cuts
- Strips
- Stamped parts
- Formed & construction parts
- Self-adhesive versions
- Laminated with flock films
- Antistatic versions
- Electrically conductive versions
- Flame retardant versions
Technical data
Product | Bulk density (kg / m³) DIN 53420 | Upset hardness (kPa) DIN 53571 | Upset hardness (kPa) EN ISO 3386-1 |
---|---|---|---|
Collar® 2152 | 15,5 | 2,5 | white |
Collar® 2183 | 18 | 3 | white |
Collar® 2202 | 20 | 2,7 | yellow |
Collar® 2203 | 20 | 3,3 | white, gray |
Collar® 2213 | 21 | 3 | white |
Collar® 2213 AS (antistatic) | 21 | 3,2 | pink |
Collar® 2246 | 24 | 6,5 | light yellow |
Collar® 2254 | 25 | 4 | anthracite |
Collar® 2255 | 25 | 5,1 | anthracite |
Collar® 2275 | 25 | 5 | anthracite |
Collar® 2302 KS (cold foam) | 30 | 2,5 | gray |
Collar® MTC 2303 | 30 | 3,9 | red, green, blue, yellow, -intensive colors- |
Collar® 2303 Fire | 30 | 3,2 | anthracite |
Collar® 2334 FR (flame retardant) | 33 | 3,8 | gray |
Collar® 2355 | 35 | 5 | light blue |
Collar® 2404 | 40 | 4,5 | white |
Collar® 2406 | 40 | 6,0 | white |
Collar® 2435 | 43 | 5,5 | dark beige |
Collar® 2607 | 60 | 7 | anthracite |
Collar® EL 1 (electrically conductive) | 20 | 2,0 (DIN 53577) | anthracite |
Collar® EL 2 (electrically conductive) | 55 | 128 (DIN 53577) | anthracite |
Collar® 23510 | 35 | 11 | anthracite |
Collar® 26019 | 60 | 19 | gray |
Collar® 211019 | 110 | 19 | gray |
Collar® 2304 P (polyester) extra fine-pored | 30 | 4,0 | anthracite |
Collar® 2315 P (Polyester) FR | 31 | 5 | dark gray |
We will be happy to advise you and provide you with a non-binding offer.
Contact us right away and request a free standard sample.