
PE foam film
PE foam film for packaging delicate products to protect edges and surfaces.
Application
- Packing
- Technical packing
- Electrical packaging
- Electronic packaging
- Intermediate layers
- Pads
- Cosmetic system packaging
- Pharmaceutical system packaging
- Sound insulation
- Case inserts
- Seals
- Insulation
Delivery forms
- Rolls, roll stock
- Stamped parts
- Blanks
- Strips
- Antistatic versions (pink colored PE foam)
Technical data
Product | Bulk density (kg / m³) DIN 53420 | Standard width (mm) | Length (m) | colors |
---|---|---|---|---|
DIM PE-RO 1 | 20 | 2500 | 500 | transparent |
DIM PE-RO 1,5 | 20 | 2500 | 350 | transparent |
DIM PE-RO 1.5 AS, antistatic | 20 | 1600 | 350 | white- pink |
DIM PE-RO 2 | 20 | 2500 | 250 | white- transparent |
DIM PE-RO 2,5 | 20 | 2500 | 200 | white- transparent |
DIM PE-RO 3 | 20 | 2500 | 175 | white- transparent |
DIM PE-RO 4 | 20 | 2000 | 125 | white- transparent |
DIM PE-RO 5 | 20 | 2000 | 100 | white- transparent |
DIM PE-RO 5 -B2 Fire class B2 | 25 | 1500 | 100 | white- transparent |
DIM PE-RO 6 | 35 | 1250 | 85 | white- transparent |
DIM PE-RO 8 | 20 | 1550 | 60 | white- transparent |
DIM PE-RO 9 | 20 | 1550 | 50 | white- transparent |
We will be happy to advise you and provide you with a non-binding offer.
Contact us right away and request a free standard sample.